<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Code Blip</title>
	<atom:link href="http://code.blip.pt/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.blip.pt</link>
	<description>A place to share and discuss problems and solutions we find along the way.</description>
	<pubDate>Fri, 22 May 2009 22:07:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to create a time lapse video with Ubuntu</title>
		<link>http://code.blip.pt/2009/05/03/how-to-create-a-time-lapse-video-with-ubuntu/</link>
		<comments>http://code.blip.pt/2009/05/03/how-to-create-a-time-lapse-video-with-ubuntu/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:24:53 +0000</pubDate>
		<dc:creator>José</dc:creator>
		
		<category><![CDATA[fun]]></category>

		<category><![CDATA[fun stuff]]></category>

		<category><![CDATA[time lapse]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://code.blip.pt/?p=132</guid>
		<description><![CDATA[Currently I spend most of my days working from home where I have a beautiful view from my desk in the 10th floor.
I&#8217;ve always wanted to share this view with everyone by recording a 24h time lapse video.
After seeing James Broad (friend and ex-colleague back from my Yahoo days) post about Making a time lapse [...]]]></description>
		<wfw:commentRss>http://code.blip.pt/2009/05/03/how-to-create-a-time-lapse-video-with-ubuntu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K-Means Clustering in PHP</title>
		<link>http://code.blip.pt/2009/04/06/k-means-clustering-in-php/</link>
		<comments>http://code.blip.pt/2009/04/06/k-means-clustering-in-php/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:00:00 +0000</pubDate>
		<dc:creator>José</dc:creator>
		
		<category><![CDATA[clustering]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[algorithms]]></category>

		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://code.blip.pt/?p=106</guid>
		<description><![CDATA[Unsupervised learning technique to find clusters (subsets of data with similar caracteristics) in unknown data.
Given a random set of numbers, the problem to solve here is to determine a fixed number of intervals that best describe the distribution of the initial dataset. Instead of trying to identify how many clusters exists in the dataset (also [...]]]></description>
		<wfw:commentRss>http://code.blip.pt/2009/04/06/k-means-clustering-in-php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Segurança na web. Como proteger o seu site contra XSRF</title>
		<link>http://code.blip.pt/2009/03/18/cross-site-request-forgery-xsrf/</link>
		<comments>http://code.blip.pt/2009/03/18/cross-site-request-forgery-xsrf/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:25:05 +0000</pubDate>
		<dc:creator>José</dc:creator>
		
		<category><![CDATA[Portuguese]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[xsrf]]></category>

		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://code.blip.pt/?p=57</guid>
		<description><![CDATA[O que são Cross-Site Request Forgery e como proteger o seu site
Agora que já todos protegemos os nossos sites contra ataques Cross-Site-Scripting (XSS) está na altura de prestarmos atenção a uma das ameaças que continua a afectar uma grande percentagem da web.
Os ataques Cross-Site-Scripting (XSS) tiram partido das falhas na forma como um determinado site [...]]]></description>
		<wfw:commentRss>http://code.blip.pt/2009/03/18/cross-site-request-forgery-xsrf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highly available cluster with Wackamole and Spread</title>
		<link>http://code.blip.pt/2009/03/08/highly-available-cluster-with-wackamole-and-spread/</link>
		<comments>http://code.blip.pt/2009/03/08/highly-available-cluster-with-wackamole-and-spread/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 12:19:54 +0000</pubDate>
		<dc:creator>José</dc:creator>
		
		<category><![CDATA[Scalability]]></category>

		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://code.blip.pt/?p=12</guid>
		<description><![CDATA[Wackamole is an application that helps with making a cluster highly available. This application was developed at the Centre for Networking and Distributed Systems at The John Hopkins University and it works by managing a poll of Virtual IP addresses ensuring that all the IPs are evenly assigned to the available machines in the cluster. [...]]]></description>
		<wfw:commentRss>http://code.blip.pt/2009/03/08/highly-available-cluster-with-wackamole-and-spread/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
